Yellow 45 inch | Orange 49 inch | Red 53 inch | Green 57 inch | Blue 61 inch | Graphite 65 inch | |
---|---|---|---|---|---|---|
Age 5-7 years | Age 6-8 years | Age 7-9 years | Age 9-11 years | Age 10-12 years | Age 12-14 years | |
Driver | ||||||
Volume | 280cc | 280cc | 280cc | 360cc | 360cc | 360cc |
Length | 30" | 33" | 35.5" | 38.5" | 40.5" | 42.5" |
Loft | 18° | 18° | 18° | 14° | 14° | 14° |
Head weight* | 160-170 grams | 160-170 grams | 160-170 grams | 180-190 grams | 180-190 grams | 180-190 grams |
Grip Core | .460" | .460" | .480" | .480" | .500" | .500" |
Fairway | ||||||
Volume | 155cc | 155cc | 155cc | 165cc | 165cc | 165cc |
Length | 29" | 31.5" | 34" | 37" | 39" | 41" |
Loft | 25° | 25° | 25° | 21° | 21° | 21° |
Head weight* | 170-180 grams | 170-180 grams | 170-180 grams | 190-195 grams | 190-195 grams | 190-195 grams |
Grip Core | .460" | .460" | .480" | .480" | .500" | .500" |
Hybrid | ||||||
Volume | 120cc | 120cc | 120cc | 120cc | 120cc | 120cc |
Length | 27.5" | 30" | 32.5" | 35" | 37" | 39" |
Loft | 30° | 30° | 30° | 23° | 23° | 23° |
Head weight* | 180-190 grams | 180-190 grams | 180-190 grams | 205-215 grams | 205-215 grams | 205-215 grams |
Grip core | .460" | .460" | .480" | .480" | .500* | .500" |
5 iron | ||||||
Loft | X | X | 30° | 28° | 28° | 28° |
Length | X | X | 31.5" | 34" | 36" | 37.25" |
Head weight* | X | X | 200 grams | 230 grams | 230 grams | 230 grams |
Grip Core | X | X | .480" | .480" | .500" | .500" |
6 iron | ||||||
Loft | X | 33° | 33° | 31° | 31° | 31° |
Length | X | 29" | 31" | 33.5" | 35.5" | 36.75" |
Head weight* | X | 205 grams | 205 grams | 235 grams | 235 grams | 235 grams |
Grip Core | X | .460" | .480" | .480" | .500" | .500" |
7 iron | ||||||
Loft | 36° | 36° | 36° | 34° | 34° | 34° |
Length | 26.5" | 28.5" | 30.5" | 33" | 35" | 36.25" |
Head weight* | 210 grams | 210 grams | 210 grams | 240 grams | 240 grams | 240 grams |
Grip Core | .460" | .460" | .480" | .480" | .500* | .500" |
8 iron | ||||||
Loft | X | 40° | 40° | 38° | 38° | 38° |
Length | X | 28" | 30" | 32.5" | 34.5" | 35.75" |
Head weight* | X | 215 grams | 215 grams | 245 grams | 245 grams | 245 grams |
Grip Core | X | .460" | .480" | .480" | .500" | .500" |
9 iron | ||||||
Loft | 44° | 44° | 44° | 42° | 42° | 42° |
Length | 26" | 27.5" | 29.5" | 32" | 34" | 35.25" |
Head weight* | 220 grams | 220 grams | 220 grams | 250 grams | 250 grams | 250 grams |
Grip Core | .460" | .460" | .480" | .480" | .500* | .500" |
PW | ||||||
Loft | 48° | 48° | 48° | 46° | 46° | 46° |
Length | 25.5" | 27" | 29" | 31.5" | 33.5" | 35" |
Head weight* | 226 grams | 226 grams | 226 grams | 256 grams | 256 grams | 256 grams |
Grip Core | .460" | .460" | .480" | .480" | .500* | .500" |
SW | ||||||
Loft | 56° | 56° | 56° | 56° | 56° | 56° |
Length | 25.5" | 27" | 29" | 31.5" | 33.5" | 35" |
Head weight* | 232 grams | 232 grams | 232 grams | 262 grams | 262 grams | 262 grams |
Grip Core | .460" | .460" | .480" | .480" | .500" | .500" |
Gap Wedge | ||||||
Loft | X | X | X | 51° | 51° | 51° |
Length | X | X | X | 31.5" | 33.5" | 35" |
Head weight* | X | X | X | 256 grams | 256 grams | 256 grams |
Grip Core | X | X | X | .480" | .500" | .500" |
Putter | ||||||
Length | 25" | 26" | 28" | 30" | 32" | 34" |
Bag | ||||||
Length | 26.5" | 26.5" | 28.5" | 30.5" | 33" | 33" |
Top size | 8"x 6" | 8"x 6" | 8"x 6" | 10"x 7" | 10"x 7" | 10"x 7" |
Dividers | 4 | 4 | 4 | 4 | 4 | 4 |
Weight | 1.35kg | 1.35kg | 1.47kg | 1.7kg | 1.75kg | 1.75kg |
* Head weights within manufacturing tolerance